EOM2-9-Intelligent type electric actuator come with LCD display screen with percentage display of travel position. It is also available 2 control knobs that can switch the actuator between Remote/Local/Stop mode, and to control the actuator directly for Open/Close with the local control knob.
The EOM2-9-Intelligent type quarter turn valve actuator also comes with a infrared remote controller which enables user to set up the actuator without having to adjust any of the micro switchces. The quarter turn electric actuator adopts position encoder and can be set up via infred remote controller. This which complies to non intrusive set up in some of the project requirements.
Features
• High-Resolution LCD Display: Clearly displays key operating data in real time, including valve position (0-100%), torque status, configuration settings, and diagnostic information. The intuitive interface simplifies setup and monitoring.
• Comprehensive Local Control: An integrated local control panel (buttons) enables manual operation. Local "open," "stop," and "close" commands can be executed without external tools, allowing for on-site configuration and troubleshooting.
• Intelligent Control and Communication: Supports standard PROFIBUS-DP protocol for seamless integration into industrial control systems (e.g., DCS, PLC). This enables remote control, continuous feedback, and system-level asset management.
• Dual Position Feedback: Quarter turn valve actuator provides a 4-20mA analog output and a potentiometer signal for highly accurate valve position indication, ensuring compatibility and accuracy with any control system.
• Advanced Torque Protection: Quarter turn valve actuator equipped with a robust mechanical torque control system and electronic overload protection. This protects the actuator and valve from over-torque damage, significantly improving operational safety and extending equipment life.
• Rugged and Reliable Construction: Featuring a compact, weatherproof, and corrosion-resistant enclosure (IP67 rating), it's suitable for use in a variety of harsh indoor and outdoor environments.
• Non-Intrusive Configuration: All programming and settings can be performed on-site via the LCD display and push-button menus, without opening the enclosure. This maintains the integrity of the environmental seal and simplifies maintenance.
• Dual Seal: Utilizing a lip seal and O-ring, it ensures excellent sealing performance, protecting internal components from moisture, dust, and corrosive elements.
| STANDARD SPECIFICATION | EOM2 | EOM3 | EOM3A | EOM4 | EOM5 | EOM6 | EOM7 | EOM7A | EOM8 | EOM8A | EOM9 |
| Max torque (Nm) | 100 | 200 | 300 | 400 | 600 | 800 | 1000 | 1300 | 1700 | 2000 | 2300 |
| Max torque (lbf.in) | 885 | 1770 | 2655 | 3540 | 5310 | 7080 | 8850 | 11505 | 15045 | 17700 | 20355 |
Travel time (seconds) 110V / 220V / 380VAC @50Hz | 19 | 39 | 39 | 29 | 39 | 47 | 47 | 47 | 34 | 34 | 47 |
Travel time (seconds) 110V / 220V / 380VAC @60Hz | 16 | 33 | 33 | 24 | 33 | 39 | 39 | 39 | 29 | 29 | 39 |
Travel time (seconds) 24V AC/DC | 14 | 28 | 28 | 21 | 28 | 34 | 34 | 34 | 25 | 25 | 34 |
| Voltage | 1 phase AC 100 / 110 / 120 / 200 / 220 / 230 / 240V ±10%, 50/60Hz ±5% 3 phase AC 220 / 380 / 400 / 440 / 460V ±10%, 50/60Hz ±5% 24V AC/DC |
| Motor | F class squirrel cage induction motor (Thermal sensor resistance protection to 135°C) |
| Duty cycle | ON-OFF S2~15min / Modulating S4~50% (600 starts per hour) |
| Control (Input) | ON-OFF control (24VAC input control) (Optoelectronic isolation) Modulating control (4-20mA, 0-10V, 2-10V switchable) (Input impedeance: 250Ω (4-20mA) |
| Feedback (Output) | ON-OFF (2 x open / close active feedback + 2 x oepn / close dry contact feedback / 4-20mA feedback) Modulating (Default 4-20mA, 0-10V and 2-10V switchable) (Output impedeance: 250Ω (4-20mA) Comprehensive fault feedback (Power off, motor over heat, loss of phase, over torque, loss of signal, ESD protection) |
| Ingress protection | IP67 |
| Space heater | Anti condensation heating resistance |
| Manual override | By handwheel or by control interface (Remote / Local / Stop, Open / Close) |
| Limit switches | SPDT 2 x Open / Close, 5A@250VAC, 2 x auxiliary Open / Close |
| Torque protection | By torque sensor |
| Mechanical stopper | 1 each, external adjustable for open and close travel |
| Indicator | Dorm type 3D indicator / LCD screen position percentage display |
| Menu access | Infrared remote controller for non-intrusive setting |
| Painting | Epoxy powder coating |
| Travel angle | 90° (±5°) |
| Ambient temperature | -25°C…+70°C |
| Casing material | Alluminium alloy |
| Cable entry | Standard: 2 x PG16 (Metric thread available by order) Note: Quarter turn electric actuator with communication protocol has independent wiring compartment which come with 3 x PG16 cable entries. |
| Humidity | Max. 95% r.h |
| Color | Black RAL9005 orange peel finish |
| CERTIFICATION | CE / CSA / EAC |
| OPTIONS |
| Motor | H class motor (Thermal sensor resistance protection to 155°C) |
| Modulating duty | S4~75% (less than 1200 starts per hour) |
| Anti corrosion | C3 / C5 coating |
| Phase protection | Phase correction (3 pahse voltage only) |
| Communication protocol | Modbus RTU / HART |
| ISO5211 Mounting |
| Available flange size | F05 / F07 / F10 / F12 | F10 / F12 / F14 | F12 / F14 /F16 |
| Standard double flange size | F07+F10 | F10+F12 | N/A |
| Output shaft size | 14mm / 17mm / 22mm | 22mm / 27mm / 30mm | 27mm / 30mm / 36mm / 37mm |
| Out put shaft type | Double square star (Default) / Square / Diamond square / Round single keyed / Round double keyed / Two flat |
| Max. stem diameter | 22mm | 35mm | 45mm |
| Max. two flat | 22mm | 30mm | 37mm |
| Max. stem height | 35mm | 55mm | 65mm |
| Dimension size (mm) (Standard) |
| A | 268 | 327 | 380 |
| B | 79 | 110 | 127 |
| C | 198 | 225 | 248 |
| D | 190 | 266 | 265 |
| E | 240 | 301 | 333 |
| F | 121 | 145 | 161 |
| G | 14mm / 17mm / 22mm | 22mm / 27mm / 30mm | 27mm / 30mm / 36mm / 37mm |
| H | 35 | 55 | 65 |
| φ I | 50 / 70 / 102 / 125 | 102 / 125 / 140 | 125 / 140 / 165 |
| J | 4-M8 | 4-M10 / 4-M12 | 4-M12 | 4-M12 | 4-M16 |
| Weight (Kg) | 13Kg | 23.2Kg | 37.2Kg |
| Package dimension (mm) | 400*400*400 | 400*400*400 | 420*400*560 |
