Model NO.:Spring return pneumatic actuator
Design: Scotch Yoke Type
Work Temperature: Normal Temperature
Control Feature: Double Acting, Single Acting
Material: Aluminum
Certificate: Ce, ISO, Atex, SGS
Origin: China
0Model NO.:Spring return pneumatic actuator
Design: Scotch Yoke Type
Work Temperature: Normal Temperature
Control Feature: Double Acting, Single Acting
Material: Aluminum
Certificate: Ce, ISO, Atex, SGS
Origin: China
As spring return pneumatic actuator manufacturer & supplier in china, KANEDE specializing in high quality spring return pneumatic actuators, designed for reliability and efficiency in industrial automation. Our products feature robust construction, precise control, and quick response, suitable for valves and automation systems.
With ISO-certified production, strict quality control, and global export experience, we offer customized solutions at competitive prices. KANEDE ensures timely delivery and professional support, serving industries like oil & gas, water treatment, and chemical processing.
Spring return pneumatic actuator Specification:
Comply to UNI EN 15714-3:2009 standard
ISO connection standard:UNI EN ISO 5211。
Auxiliary connectioin:NAMUR,VDI/VDE3845
Control angle:90°(-5°~+3°)。
Torque:Relative to control pressure and type.
Working Condition:
Operation temperature:-20℃~+80℃
Pressure:2-8bar
Operating Medium:Filtered compressed air dry or lubricated.The pressure condensation point in accordance with (ISO 8573-1:2010, Class 3)has to be ≤ - 20℃ or 10℃under ambient temperature.
The maximum particle size in accordance with (ISO 8573-1:2010, Class 5) should not exceed 40 µm.
Spring return pneumatic actuator Features:

1.Modular spring pack According to different air pressure with different spring combination, low stress spring design can effectively extend the service life of the spring. 2.Corrosion-resistant connectors All connection bolts are stainless steel with good corrosion resistance. 3.Piston ring The piston guide ring, made of ultra high molecular polymer, has an extremely low coefficient of friction, while the material has high hardness and excellent wear resistance, providing precise guidance and long service life. 4.Body The cylinder body is processed with high precision and anodized. The thickness of the oxide layer is more than 20μm. It has low friction coefficient and excellent anti-corrosion and wear resistance. 5.Shaft bearing Prevent direct contact between shaft and cylinder body, ensure the positioning accuracy of drive shaft, reduce friction loss, make the spring return pneumatic actuator efficient operation. 6. Piston bearing Ensure the positioning accuracy of the piston, so that the piston can be smooth and smooth operation, prevent shifting. 7. Pin connection The fork and the drive shaft are connected by pins to ensure that the fork and the drive shaft run synchronously. At the same time, the pins also play a role in preventing the drive shaft from flying out, which is a reliable and safe design. Advantages Safety: The spring return feature ensures that in the event of a power loss, the spring pneumatic actuator returns to a safe position, preventing accidents. Simplicity: These scotch yoke spring pneumatics are relatively easy to install and operate, requiring minimal maintenance. High Speed: spring pneumatic can operate quickly, making spring return pneumatic actuator suitable for applications requiring rapid response times. Maintenance Regular maintenance is essential for optimal performance: Inspection: Routinely check for leaks, wear, and damage to components. Lubrication: Keep moving parts lubricated to reduce friction and wear. Testing: Conduct periodic functional tests to ensure the spring return pneumatic actuator operates correctly under load. Why choose our spring pneumatic factory? Spacious Facility Spring return pneumatic actuator manufacturer spans an impressive 8000 square meters. The size and modern setup of this factory contribute to the company's ability to meet the diverse needs of customers and handle large-scale production orders. Long Industry Experience With over 20 years of industry experience, Spring return pneumatic actuator manufacturer has established itself as a reliable provider of scotch yoke single acting pneumatic actuators. Fast Delivery KANEDE prides itself on its fast delivery times. For general orders, the lead time can be as short as 7 to 12 days with new production orders. Customized Options The Spring return pneumatic actuator manufacturer understands that different customers have unique requirements, and therefore, they offer customized solutions. Whether it's a specific design, size, or functionality, the factory can tailor the valve actuators to meet the customer's exact needs. |
Torque table (Nm):
| Model | Spring package | Spring torque(Nm.) | Output torque at different air supply pressures(Nm) | |||||||||||||||||||||||||
| 2,5 bar / 36psi | 3,0 bar / 44psi | 4,0 bar / 58psi | 5,0 bar / 73psi | 5,5 bar / 80psi | 6,0 bar / 87psi | 7,0 bar / 101psi | 8,0 bar / 116psi | |||||||||||||||||||||
| 0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | ||
| SA60 | K11 | 14 | 10 | 19 | 19 | 8 | 10 | 26 | 12 | 15 | 38 | 19 | 26 | |||||||||||||||
| K12 | 18 | 13 | 25 | 22 | 9 | 10 | 34 | 16 | 21 | 47 | 23 | 32 | ||||||||||||||||
| K22 | 22 | 16 | 31 | 18 | 6 | 4 | 30 | 13 | 15 | 43 | 20 | 26 | 49 | 23 | 32 | |||||||||||||
| K13 | 25 | 18 | 34 | 28 | 11 | 12 | 41 | 18 | 23 | 47 | 22 | 29 | 53 | 25 | 34 | |||||||||||||
| K23 | 29 | 21 | 40 | 37 | 15 | 18 | 43 | 19 | 23 | 50 | 22 | 29 | 62 | 29 | 40 | |||||||||||||
| K33 | 36 | 26 | 50 | 43 | 18 | 20 | 56 | 25 | 31 | 69 | 32 | 42 | ||||||||||||||||
| SA70 | K11 | 26 | 18 | 36 | 38 | 16 | 19 | 50 | 23 | 30 | 74 | 36 | 51 | |||||||||||||||
| K12 | 34 | 24 | 47 | 43 | 18 | 19 | 67 | 31 | 41 | 91 | 44 | 62 | ||||||||||||||||
| K22 | 42 | 30 | 59 | 35 | 12 | 9 | 60 | 26 | 30 | 84 | 39 | 51 | 96 | 45 | 62 | |||||||||||||
| K13 | 47 | 34 | 65 | 55 | 22 | 24 | 80 | 36 | 45 | 92 | 42 | 56 | 104 | 49 | 66 | |||||||||||||
| K23 | 55 | 39 | 77 | 72 | 30 | 35 | 85 | 37 | 45 | 97 | 44 | 56 | 121 | 57 | 77 | |||||||||||||
| K33 | 68 | 49 | 95 | 85 | 35 | 39 | 110 | 49 | 60 | 134 | 62 | 82 | ||||||||||||||||
| SA80 | K11 | 42 | 29 | 56 | 60 | 27 | 33 | 80 | 37 | 50 | 119 | 59 | 84 | |||||||||||||||
| K12 | 57 | 39 | 74 | 67 | 29 | 33 | 106 | 50 | 68 | 146 | 71 | 102 | ||||||||||||||||
| K22 | 71 | 49 | 92 | 54 | 20 | 17 | 93 | 41 | 51 | 133 | 63 | 85 | 152 | 73 | 103 | |||||||||||||
| K13 | 78 | 54 | 103 | 87 | 37 | 41 | 127 | 58 | 76 | 146 | 69 | 93 | 166 | 79 | 110 | |||||||||||||
| K23 | 92 | 63 | 120 | 114 | 49 | 59 | 133 | 60 | 76 | 156 | 71 | 98 | 192 | 92 | 128 | |||||||||||||
| K33 | 114 | 78 | 149 | 134 | 57 | 67 | 173 | 79 | 101 | 213 | 100 | 135 | ||||||||||||||||
| SA90 | K11 | 68 | 48 | 91 | 85 | 36 | 42 | 114 | 52 | 68 | 173 | 84 | 119 | |||||||||||||||
| K12 | 87 | 61 | 117 | 98 | 40 | 44 | 156 | 72 | 95 | 215 | 104 | 146 | ||||||||||||||||
| K22 | 105 | 74 | 142 | 81 | 28 | 20 | 140 | 60 | 71 | 198 | 92 | 122 | 228 | 108 | 148 | |||||||||||||
| K13 | 121 | 85 | 162 | 125 | 50 | 52 | 184 | 82 | 104 | 213 | 98 | 129 | 243 | 114 | 155 | |||||||||||||
| K23 | 140 | 98 | 188 | 167 | 70 | 80 | 197 | 86 | 105 | 226 | 102 | 131 | 285 | 134 | 182 | |||||||||||||
| K33 | 174 | 122 | 234 | 195 | 80 | 88 | 254 | 112 | 139 | 313 | 144 | 190 | ||||||||||||||||
| SA100 | K11 | 92 | 64 | 122 | 132 | 59 | 74 | 176 | 82 | 111 | 262 | 129 | 187 | |||||||||||||||
| K12 | 122 | 85 | 162 | 149 | 63 | 74 | 235 | 110 | 149 | 321 | 157 | 225 | ||||||||||||||||
| K22 | 152 | 106 | 202 | 122 | 44 | 37 | 208 | 91 | 112 | 294 | 138 | 187 | 337 | 162 | 225 | |||||||||||||
| K13 | 168 | 117 | 223 | 193 | 81 | 92 | 280 | 128 | 167 | 323 | 151 | 205 | 366 | 175 | 243 | |||||||||||||
| K23 | 198 | 137 | 263 | 253 | 109 | 130 | 296 | 132 | 168 | 339 | 156 | 205 | 425 | 203 | 281 | |||||||||||||
| K33 | 244 | 169 | 324 | 297 | 127 | 148 | 383 | 174 | 223 | 470 | 220 | 299 | ||||||||||||||||
| SA125 | K11 | 158 | 109 | 209 | 227 | 101 | 126 | 301 | 141 | 190 | 448 | 221 | 319 | |||||||||||||||
| K12 | 208 | 144 | 275 | 256 | 109 | 129 | 403 | 190 | 257 | 551 | 270 | 386 | ||||||||||||||||
| K22 | 257 | 178 | 341 | 211 | 78 | 67 | 358 | 158 | 195 | 506 | 238 | 324 | 580 | 278 | 389 | |||||||||||||
| K13 | 286 | 199 | 379 | 332 | 140 | 159 | 480 | 220 | 288 | 554 | 260 | 352 | 627 | 300 | 417 | |||||||||||||
| K23 | 336 | 233 | 445 | 435 | 189 | 226 | 509 | 229 | 291 | 583 | 269 | 355 | 730 | 349 | 484 | |||||||||||||
| K33 | 415 | 288 | 550 | 511 | 219 | 257 | 659 | 299 | 386 | 807 | 379 | 515 | ||||||||||||||||
| SA140 | K11 | 214 | 148 | 281 | 298 | 132 | 165 | 397 | 186 | 251 | 594 | 293 | 423 | |||||||||||||||
| K12 | 275 | 190 | 362 | 342 | 147 | 176 | 538 | 254 | 347 | 735 | 361 | 519 | ||||||||||||||||
| K22 | 337 | 232 | 442 | 286 | 109 | 100 | 483 | 216 | 272 | 680 | 323 | 443 | 778 | 376 | 529 | |||||||||||||
| K13 | 383 | 264 | 502 | 442 | 187 | 215 | 638 | 294 | 387 | 737 | 347 | 473 | 835 | 401 | 558 | |||||||||||||
| K23 | 444 | 306 | 583 | 583 | 255 | 312 | 682 | 309 | 397 | 780 | 362 | 483 | 977 | 469 | 655 | |||||||||||||
| K33 | 551 | 380 | 723 | 683 | 295 | 351 | 880 | 402 | 523 | 1077 | 509 | 694 | ||||||||||||||||
| SA160 | K11 | 323 | 223 | 425 | 452 | 201 | 250 | 601 | 281 | 380 | 899 | 443 | 639 | |||||||||||||||
| K12 | 408 | 282 | 536 | 525 | 228 | 275 | 822 | 390 | 535 | 1120 | 551 | 794 | ||||||||||||||||
| K22 | 493 | 340 | 648 | 448 | 175 | 171 | 746 | 337 | 431 | 1043 | 498 | 690 | 1192 | 579 | 820 | |||||||||||||
| K13 | 569 | 393 | 749 | 676 | 288 | 336 | 974 | 450 | 595 | 1123 | 530 | 725 | 1271 | 611 | 854 | |||||||||||||
| K23 | 654 | 452 | 860 | 897 | 396 | 491 | 1046 | 477 | 620 | 1195 | 558 | 750 | 1492 | 720 | 1010 | |||||||||||||
| K33 | 816 | 563 | 1073 | 1049 | 456 | 551 | 1347 | 618 | 810 | 1644 | 779 | 1070 | ||||||||||||||||
| SA180 | K11 | 408 | 305 | 593 | 630 | 279 | 348 | 837 | 392 | 529 | 1252 | 617 | 891 | |||||||||||||||
| K12 | 524 | 392 | 763 | 721 | 311 | 370 | 1137 | 536 | 732 | 1552 | 762 | 1094 | ||||||||||||||||
| K22 | 639 | 479 | 933 | 606 | 230 | 211 | 1021 | 456 | 573 | 1436 | 681 | 935 | 1643 | 794 | 1116 | |||||||||||||
| K13 | 728 | 544 | 1060 | 933 | 395 | 454 | 1348 | 620 | 816 | 1555 | 733 | 997 | 1763 | 845 | 1178 | |||||||||||||
| K23 | 843 | 631 | 1230 | 1232 | 539 | 657 | 1439 | 652 | 838 | 1647 | 764 | 1019 | 2062 | 990 | 1380 | |||||||||||||
| K33 | 1047 | 783 | 1526 | 1443 | 622 | 740 | 1858 | 848 | 1102 | 2273 | 1073 | 1464 | ||||||||||||||||
| SA220 | K11 | 708 | 531 | 1035 | 1215 | 550 | 706 | 1599 | 759 | 1042 | 2369 | 1176 | 1712 | |||||||||||||||
| K12 | 945 | 709 | 1383 | 1363 | 593 | 715 | 2132 | 1010 | 1386 | 2901 | 1428 | 2057 | ||||||||||||||||
| K22 | 1182 | 887 | 1732 | 1126 | 427 | 389 | 1895 | 844 | 1060 | 2664 | 1262 | 1730 | 3049 | 1471 | 2066 | |||||||||||||
| K13 | 1299 | 974 | 1901 | 1778 | 763 | 901 | 2547 | 1181 | 1572 | 2932 | 1390 | 1907 | 3316 | 1599 | 2242 | |||||||||||||
| K23 | 1536 | 1152 | 2249 | 2310 | 1015 | 1245 | 2695 | 1224 | 1580 | 3080 | 1433 | 1916 | 3849 | 1850 | 2587 | |||||||||||||
| K33 | 1890 | 1417 | 2767 | 2725 | 1185 | 1431 | 3495 | 1603 | 2101 | 4264 | 2021 | 2772 | ||||||||||||||||
| SA260 | K11 | 1187 | 1046 | 2235 | 2765 | 1171 | 1351 | 3555 | 1600 | 2040 | 5136 | 2459 | 3418 | |||||||||||||||
| K12 | 1746 | 1406 | 2865 | 2997 | 1265 | 1449 | 4578 | 2123 | 2827 | 6158 | 2981 | 4206 | ||||||||||||||||
| K22 | 2304 | 1766 | 3496 | 2438 | 929 | 858 | 4019 | 1787 | 2236 | 5600 | 2646 | 3615 | 6390 | 3075 | 4304 | |||||||||||||
| K13 | 2339 | 1929 | 3983 | 3984 | 1636 | 1780 | 5565 | 2494 | 3158 | 6355 | 2923 | 3847 | 7146 | 3352 | 4536 | |||||||||||||
| K23 | 2898 | 2289 | 4613 | 5006 | 2158 | 2567 | 5797 | 2588 | 3256 | 6587 | 3017 | 3945 | 8168 | 3875 | 5324 | |||||||||||||
| K33 | 3492 | 2812 | 5730 | 5993 | 2529 | 2898 | 7574 | 3388 | 4276 | 9155 | 4246 | 5654 | ||||||||||||||||
| FC:Spring0°-ETC,Spring45°-RTC,Spring90°-BTC; Air Pressure0°-BTO,Air Pressure45°-RTO,Air Pressure90°-ETO | ||||||||||||||||||||||||||||
| FO:Spring0°-ETO,Spring45°-RTO,Spring90°-BTO; Air Pressure0°-BTC,Air Pressure45°-RTC,Air Pressure90°-ETC | ||||||||||||||||||||||||||||
E-mail: support@kanede.com
Tel: 0086-519-85557268
Fax: 0086-519-85557368
Add: No. 206 Yuntaishan Road., Xinbei District, Changzhou, Jiangsu province, China