The EOM13-15 Series is a robust, high-torque electric actuator designed for the precise and reliable quarter turn operation of large industrial valves, such as ball valves, plug valves, and butterfly valves. Engineered for demanding applications, this actuator delivers exceptional performance in critical sectors including oil & gas, power generation, water/wastewater treatment, and marine services.
Key Features
• High Torque Output: Quarter turn electric valve actuator available in three powerful torque variants: 13,000 Nm, 16,000 Nm, and 20,000 Nm, ensuring sufficient force to operate large, stubborn, or high-pressure valves.
• Quarter-Turn Operation: Optimized for 90° rotation (and customizable to other angles like 180°), providing efficient control for a wide range of standard industrial valves.
• Thermal Protection: Quarter turn electric valve actuator equipped with an integrated PTC thermistor to monitor motor temperature, preventing damage from overheating due to overload or excessive starts.
• Manual Operation: Includes an easy-to-use manual override (handwheel), allowing for safe valve operation during power outages or for maintenance purposes.
• Durable Construction: Quarter turn electric valve actuator built with high-grade materials and a corrosion-resistant housing to ensure long service life in the most challenging environments.
When maintaining the EOM13-15 quarter turn electric valve actuator, it is crucial to follow safety precautions to ensure the well-being of the personnel and the integrity of the equipment. Here are some key safety considerations:
1. Power Disconnection: Always disconnect the quarter turn electric valve actuator from any power source before starting any maintenance work to prevent accidental start-ups or electrical shocks.
2. Lockout-Tagout Procedures: ensure that the quarter turn electric actuator cannot be inadvertently energized during maintenance.
3. Personal Protective Equipment: including safety glasses, gloves, ear protection, and steel-toed boots, to protect against injuries during maintenance activities.
4. Lifting Safety: Use proper lifting techniques and equipment when handling the quarter turn electric valve actuator or related heavy components to prevent back injuries or drops.
5. Ventilation: Ensure proper ventilation when working in enclosed spaces or using solvents and lubricants that may produce hazardous fumes.
6. Electrical Safety: Use insulated tools when working around electrical components and be aware of the electrical hazards in your work area.
| STANDARD SPECIFICATION | EOM13 | EOM14 | EOM15 |
| Max torque (Nm) | 13000 | 16000 | 20000 |
| Max torque (lbf.in) | 115050 | 141600 | 177000 |
Travel time (seconds) 380VAC @50Hz | 109 | 129 | 155 |
Travel time (seconds) 380VAC @60Hz | 91 | 108 | 129 |
| Voltage (3 phase only) | 3 phase AC 380 / 400 / 440 / 460V ±10%, 50/60Hz ±5% |
| Motor | F class squirrel cage induction motor (Thermal sensor resistance protection to 135°C) |
| Duty cycle | ON-OFF S2~15min / Modulating S4~30% (600 starts per hour) |
| Control | ON-OFF control or Modulating control (4-20mA, 0-10V, 2-10V switchable) |
| Feedback signal | ON-OFF (2 x open / close active feedback + 2 x oepn / close dry contact feedback) Modulating (Default 4-20mA, 0-10V and 2-10V switchable) |
| Ingress protection | IP67 |
| Space heater | Anti condensation heating resistance |
| Manual override | Hand wheel (Automatic override non-clutch) |
| Limit switches | SPDT 2 x Open / Close, 5A@250VAC, 2 x auxiliary Open / Close |
| Mechanical stopper | 1 each, external adjustable for open and close travel |
| Indicator | Mechanical arrow pointer |
| Painting | Epoxy powder coating |
| Travel angle | 90° (±5°) |
| Ambient temperature | -25°C…+70°C |
| Casing material | Alluminium alloy |
| Cable entry | 2 x PG16 (Metric thread available by order) |
| Humidity | Max. 95% r.h |
| Color | Black RAL9005 orange peel finish |
| CERTIFICATION | CE / EAC |
| OPTIONS |
| Ingress protection | IP68 |
| Motor | H class motor (Thermal sensor resistance protection to 155°C) |
| Torque switches | 2 x open / close switches |
| Anti corrosion | C3 / C5 coating |
| Position feedback | For ON-OFF only, 4-20mA feedback, or 1KΩ potentiometer |
| Fault feedback | K2.1 collective fault feedback |
| Signal loss position | Open / Close / On position |
| Phase protection | Phase correction (3 pahse voltage only) |
| ISO5211 Mounting |
| Available flange size | F25 / F30 |
| Output shaft size | 55mm / 65mm / 75mm / 80mm |
| Out put shaft type | Diamond square (Default) / Square / Round single keyed / Round double keyed / Two flat |
| Max. stem diameter | 120mm |
| Max. two flat | 110mm |
| Max. stem height | 120mm |
| Dimension size (mm) |
| A | 672 |
| B | 520 |
| C | N/A |
| D | 293 |
| E | 281 |
| F | 331 |
| G | 55mm / 65mm / 75mm / 80mm |
| H | 120 |
| φ I | 254 | 298 |
| J | 8-M16 | 8-M20 |
| Weight (Kg) | 218Kg |
| Package dimension (mm) | 800*600*600 |
