Cover: Aluminium Alloy
Working Temp: -20ºC~+70ºC
Customized: OEM, ODM, OBM
Application: Valve/Damper/HVAC
Certification: ISO, CE, Atex, IP67 Waterproof
Origin: China
Keyeords: explosion proof electric actuator, ATEX electric actuator
0Cover: Aluminium Alloy
Working Temp: -20ºC~+70ºC
Customized: OEM, ODM, OBM
Application: Valve/Damper/HVAC
Certification: ISO, CE, Atex, IP67 Waterproof
Origin: China
Keyeords: explosion proof electric actuator, ATEX electric actuator
Our ATEX-certified explosion proof electric actuator is designed for use in potentially explosive atmospheres (Zones 1, 2, 21, and 22), ensuring compliance with ATEX Directive 2014/34/EU. ATEX electric actuator Built for precision and safety, this robust actuator delivers reliable performance in oil & gas, chemical, pharmaceutical, and other high-risk industries.
Features
✔ ATEX Certified – Approved for hazardous environments (Ex d, Ex e, Ex nR)
✔ Explosion-Proof Housing – ATEX electric actuator with durable construction to prevent ignition risks
✔ High Torque & Precision Control – Smooth operation with adjustable speed & positioning
✔ IP66/67 Protection – Dustproof and waterproof for harsh conditions
✔ Modular Design – ATEX electric actuator compatible with ball, butterfly, and other industrial valves
✔ Fail-Safe Options – explosion proof electric actuator with spring return or battery backup for emergency shutdown
Why Choose Our ATEX Explosion Proof Electric Actuator?
✅ Safety First: Meets strict ATEX standards for explosion protection.
✅ Low Maintenance: Sealed bearings and self-lubricating gears.
✅ Easy Integration: Plug-and-play setup with industry-standard valves.
| STANDARD SPECIFICATION | EXC1 EXCG1 | EXCA EXCGA | EXCB EXCGB |
| Max torque (Nm) | 35 | 50 | 80 |
| Max torque (lbf.in) | 310 | 443 | 708 |
| Travel time (seconds) 110V / 220V / 380VAC @50Hz | 11 | 15 | 22 |
| Travel time (seconds) 110V / 220V / 380VAC @60Hz | 9 | 13 | 19 |
| Travel time (seconds) 24V AC/DC | 8 | 10 | 15 |
| Voltage | 1 phase AC 100 / 110 / 120 / 200 / 220 / 230 / 240V ±10%, 50/60Hz ±5% 24V AC/DC | ||
| Motor | F class squirrel cage induction motor (Thermal sensor resistance protection to 135℃) | ||
| Duty cycle | ON-OFF S2~15min / Modulating S4~50% (600 starts per hour) | ||
| Control | ON-OFF control or Modulating control (4-20mA, 0-10V, 2-10V switchable) | ||
| Feedback signal | ON-OFF (2 x open / close active feedback + 2 x oepn / close dry contact feedback) Modulating (Default 4-20mA, 0-10V and 2-10V switchable) | ||
| Ingress protection | IP67 | ||
| Space heater | Anti condensation heating resistance | ||
| Manual override | By handwheel | ||
| Limit switches | SPDT 2 x Open / Close, 5A@250VAC, 2 x auxiliary Open / Close | ||
| Mechanical stopper | 1 each, external adjustable for open and close travel | ||
| Indicator | Arrow pointer | ||
| Painting | Epoxy powder coating | ||
| Travel angle | 90° (±5°) | ||
| Ambient temperature | -20-60℃ | ||
| Casing material | Alluminium alloy | ||
| Cable entry | 2 x PG13.5 (Metric thread available by order) | ||
| Humidity | Max. 95% r.h | ||
| Color | Black RAL9005 orange peel finish | ||
| CERTIFICATION | CE / CSA / EAC / LR marine approval | ||
| OPTIONS | |||
| Ingress protection | IP68 | ||
| Motor | H class motor (Thermal sensor resistance protection to 155℃) | ||
| Modulating duty | S4~75% (less than 1200 starts per hour) | ||
| Anti corrosion | C3 / C5 coating | ||
| ISO5211 Mounting | |||
| Available flange size | F03 / F05 / F07 | ||
| Standard double flange size | F03+F05+F07 (With 17mm SQ valve stem only F05+F07 available) | ||
| Output shaft size | 11mm / 14mm / 17mm | ||
| Out put shaft type | Double square (star shape) for square valve stem | ||
| Max. stem height | 20mm | ||
| Dimension size (mm) | * For EXCG1-A-B size refer to modulating type. | ||
| A* ON-OFF | 192 | ||
| A* Modulating | 212 | ||
| B | 121 | ||
| C | 108 | ||
| D | 167 | ||
| G | 11mm / 14mm / 17mm | ||
| H | 20 | ||
| φI | 36 (F03) / 50 (F05) / 70 (F07) | ||
| J | 4-M5 / 4-M6 / 4-M8 | ||
| Weight (Kg) ON-OFF | 3.2Kg | ||
| Weight (Kg) Modulating | 3.6Kg | ||
| Package dimension (mm) | 200 * 240 * 240 | ||
| Certification Standard | |||
| NEPSI | ● NEPSI: GB3836.1, GB3836.2, GB12476.1 ● Ex d IIB/IIC T4~T6 Gb DIP A21 TA, T4 (According to GB 3836.1, GB3836.2) ● Ex td IIIC T85℃ to T135℃ (According to GB 12476.1) | ||
| ATEX | ● ATEX (94/9EC) II 2 GD c. EN 60079-0, EN 60079-1, EN 60079-31 | ||
| ● Ex d IIB T4 ~ T6 Gb T4 ● Ex tb IIIC T85℃/T100℃/T135℃ Db T4, IP66 ● Temperature: -20℃ to +65℃ ○ Optional: -40℃ to +60℃ ○ Optional: IP67/IP68 (EN 60529) ● EX d IIC T4~T6 Gb ● Ex td IIIC T85℃/T100℃/T135℃ Db T4, IP66 ● Temperature: -20℃ to +65℃ ○ Optional: -40℃ to +60℃ ○ Optional: IP67/IP68 (EN 60529) | |||
| IECEx | ● IECEx. IEC 60079-0 & IEC 600679-1 | ||
| ● Ex d IIB T4 ~ T6 Gb ● Ex tb IIIC T85℃ ~ T135℃ Db IP66 ● Temperature: -20℃ to +65℃ ○ Optional: -40℃ to +65℃ ○ Optional: IP67/IP68 (IEC 60529) ● Ex d IIC T4 ~ T6 Gb ● Ex tb IIIC T85℃ ~ T135℃ Db IP66 ● Temperature: -20℃ to +65℃ ○ Optional: -40℃ to +65℃ ○ Optional: IP67/IP68 (IEC 60529) | |||
| CSA | ● CSA Explosionproof to CSA 60079-0-11, CSA 600679-1-11, CSA 60079-31-12, UL 60079-0-11, UL 600679-1-11, IAS 60079-31-13 | ||
| ● Ex d IIC T4 ~ T6 Gb ● Ex tb IIIC T4 ~ T6 Db IP66 ● Temperature: -25℃ to +65℃ ○ Optional: IP67/IP68 (EN 60529) | |||

E-mail: support@kanede.com
Tel: 0086-519-85557268
Fax: 0086-519-85557368
Add: No. 206 Yuntaishan Road., Xinbei District, Changzhou, Jiangsu province, China